This page shows the DX information for DF9YF including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 100 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for DF9YF

Date Frequency Comment Spotter
20/01/2026 18:11 UTC 144055.0 JO68DQ<AUR>JO42GE SM6BFE
03/01/2026 21:02 UTC 144360.0 MSK144 +10dB HRD HA9AL
03/01/2026 19:01 UTC 144360.0 KO85QS<MS>JO42GE MSK144 +12 dB R2BY
28/12/2025 18:17 UTC 144136.0 IO63WE<EME>JO42 tu B -25 EI4GNB
13/12/2025 22:35 UTC 144360.0 MSK144 +12 dB EA3AGB
13/12/2025 20:59 UTC 144379.0 MSK144 +4 dB F5ODA
13/12/2025 20:38 UTC 144360.0 MSK144 +6 dB EA3AGB
13/12/2025 18:59 UTC 144174.0 KN16WJ<MS>JO42GE TNX MS QSO ! YO5CFI
13/12/2025 17:38 UTC 144360.0 KO85TP<MS>JO42 MSK144 -1 dB R2BBI
12/12/2025 21:51 UTC 144360.0 MSK144 +10 dB I8KPV