This page shows the DX information for KQ4TPD including map, latest reported spots and QSL information.

Country information
ITU: 8 CQ: 4 Continent: NA Diff. UTC: -5 hours
Station information
Spotted last time 101 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for KQ4TPD

Date Frequency Comment Spotter
19/01/2026 23:45 UTC 14331.0 W0VUI
19/01/2026 23:34 UTC 14331.0 KE7LBB
18/01/2026 21:10 UTC 28470.0 PU5TFG
09/01/2026 23:35 UTC 7234.0 US POTA 11379 ALABAMA NU4N
09/01/2026 23:25 UTC 14330.0 POTA VE1FSM
08/01/2026 00:47 UTC 7245.0 Pota US-11376 ND1M
06/01/2026 23:48 UTC 14275.0 US-11376 K4CAE
04/01/2026 22:08 UTC 14230.0 KQ4VVQ
31/12/2025 19:47 UTC 21330.0 VA3CRL
28/12/2025 20:15 UTC 21345.0 CQ POTA AL WC2Y