This page shows the DX information for UA1WCF including map, latest reported spots and QSL information.

Country information
ITU: 29 CQ: 16 Continent: EU Diff. UTC: 4 hours
Station information
Spotted last time 101 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for UA1WCF

Date Frequency Comment Spotter
20/01/2026 11:10 UTC 144048.3 CQ A 55A in KP40 QTF45 RK1AS
18/01/2026 10:42 UTC 144174.0 KO85SO<TROPO>KO55IR FT8 +2 dB CQ UA3ARC
18/01/2026 08:13 UTC 144174.0 FT8 -17 dB 1124 Hz RA3VGV
18/01/2026 05:58 UTC 144174.0 <TROPO> FT8 -16 dB 1352 Hz RA3DRC
01/12/2025 14:27 UTC 144174.0 FT8 -7 dB 1516 Hz EW1TA
12/11/2025 11:31 UTC 144048.0 <au> CQ A 44A UA4AQL
09/11/2025 12:22 UTC 144174.0 <TROPO> FT8 -11 dB 1529 Hz RA3DRC
08/11/2025 08:57 UTC 144174.0 <TROPO> FT8 -2 dB 1486 Hz RA3DRC
08/11/2025 08:54 UTC 144174.0 <TROPO> FT8 -15 dB 1489 Hz RA3DRC
15/10/2025 09:05 UTC 28505.0 Pse call me PD7YY