This page shows the DX information for UA4UT including map, latest reported spots and QSL information.

Country information
ITU: 29 CQ: 16 Continent: EU Diff. UTC: 4 hours
Station information
Spotted last time 100 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for UA4UT

Date Frequency Comment Spotter
20/01/2026 15:50 UTC 144116.0 Q65C -15 dB 541 Hz UA3RF
18/01/2026 06:26 UTC 144174.0 FT8 -5 dB 1242 Hz RA4FP
03/01/2026 18:18 UTC 144360.0 CQ MSK144 +07dB HA9AL
14/12/2025 15:52 UTC 144360.0 MSK144 +6 dB UA6HJT
14/12/2025 06:57 UTC 144360.0 MSK144 +0 dB SM5KWU
14/12/2025 06:54 UTC 144360.0 LO36WP<MS>LO14 MSK144 +0 dB R4SAV
14/12/2025 06:44 UTC 144360.0 MSK144 -1 dB R4SAV
14/12/2025 06:12 UTC 144360.0 MSK144 3 dB R8AR
14/12/2025 05:05 UTC 144360.0 KN64SO<MS>LO14WO RQ7R
13/12/2025 16:14 UTC 144363.0 JO78<>LO14 tnx rnd MS SA6BUN