This page shows the DX information for EA7KUH including map, latest reported spots and QSL information.

Country information
ITU: 37 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 0 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for EA7KUH

Date Frequency Comment Spotter
01/05/2026 08:30 UTC 7196.0 DME-18162 (Polopos) TPEA: GR MVGR 0410 EA7TS
01/05/2026 08:24 UTC 7196.0 PHO DME-18162 (Polopos) TPEA: GR EA7XJ
01/05/2026 08:09 UTC 7196.1 Activa DME-18162 EA2EWL
01/05/2026 08:07 UTC 7196.0 SSB DME-18162 (Polopos) TPEA: GR Mvgr 0410 EA7GSL
01/05/2026 07:50 UTC 7196.0 DME 18162 EA1JWG
01/05/2026 07:31 UTC 7196.0 LSB DME-18162 (Polopos) EA7KOY
01/05/2026 07:25 UTC 7196.0 DME 18162. Mvgr 0410 EA7GSL
01/05/2026 07:19 UTC 7196.0 DME-18162 (Polopos) TPEA: GR MVAL-0410 EA7KUH
30/04/2026 08:38 UTC 7124.0 PHO DME-04902 (Ejido, El) TPEA: AL EA2AUK
30/04/2026 08:34 UTC 7124.0 MVAL-0192 DME-04902 EA7BNL